<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susana Vilaça</title>
	<atom:link href="http://susanavilaca.livethoughts.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://susanavilaca.livethoughts.net</link>
	<description>Live Thoughts on the Web, UX, Technology and stuff</description>
	<lastBuildDate>Thu, 12 Jan 2012 14:06:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A motorized longboard that thinks for you</title>
		<link>http://susanavilaca.livethoughts.net/2012/user-experience/a-motorized-longboard-that-thinks-for-you/</link>
		<comments>http://susanavilaca.livethoughts.net/2012/user-experience/a-motorized-longboard-that-thinks-for-you/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:06:27 +0000</pubDate>
		<dc:creator>Susana Vilaça</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[chaotic moon]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://susanavilaca.livethoughts.net/?p=397</guid>
		<description><![CDATA[Another great example of Microsoft Kinect usage, and how it can be used to create new and different user experiences! Chaotic Moon Labs&#8217; &#8220;Board of Awesomeness&#8221; is intended as a technology teaser to show how perceptive computing can turn around the way we look at user experiences. The project utilizes a Microsoft Kinect device, Samsung [...]]]></description>
			<content:encoded><![CDATA[<p>Another great example of Microsoft Kinect usage, and how it can be used to create new and different user experiences!</p>
<div style='text-align:center;'>
<object type="application/x-shockwave-flash" width="400" height="300" data="http://www.vimeo.com/moogaloop.swf?clip_id=34772360&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=01AAEA">
	<param name="quality" value="best" />
	<param name="allowfullscreen" value="true" />
	<param name="scale" value="showAll" />
	<param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=34772360&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=01AAEA" />
	<param name="wmode" value="opaque" />
</object>
</div>
<blockquote><p>Chaotic Moon Labs&#8217; &#8220;Board of Awesomeness&#8221; is intended as a technology teaser to show how perceptive computing can turn around the way we look at user experiences. The project utilizes a Microsoft Kinect device, Samsung Windows 8 tablet, a motorized longboard, and some standard and custom hardware to create a longboard that watches the user to determine what to do rather than have the operator use a wired or wireless controller. The project uses video recognition, speech recognition, localization data, accelerometer data, and other factors to determine what the user wants to do and allows the board to follow the operators commands without additional aid.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://susanavilaca.livethoughts.net/2012/user-experience/a-motorized-longboard-that-thinks-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyday concepts translated in mathematical formulas</title>
		<link>http://susanavilaca.livethoughts.net/2011/inspirational/everyday-concepts-translated-in-mathematical-formulas/</link>
		<comments>http://susanavilaca.livethoughts.net/2011/inspirational/everyday-concepts-translated-in-mathematical-formulas/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:59:38 +0000</pubDate>
		<dc:creator>Susana Vilaça</dc:creator>
				<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[everyday concepts]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://susanavilaca.livethoughts.net/?p=385</guid>
		<description><![CDATA[So I found this new project by Craig Damrauer where he translates everyday concepts into mathematical formulas. The project is called New Math. Mixing some humor and common sense, some formulas really make sense and translate the real meaning behind the concept.]]></description>
			<content:encoded><![CDATA[<p>So I found this new project by Craig Damrauer where he translates everyday concepts into mathematical formulas. The project is called <a title="New Math" href="http://www.morenewmath.com/" target="_blank">New Math</a>.</p>
<p>Mixing some humor and common sense, some formulas really make sense and translate the real meaning behind the concept.</p>
<p><img class="aligncenter" title="insomnia" src="http://www.morenewmath.com/img/equations/136.gif" alt="" width="524" height="339" /></p>
]]></content:encoded>
			<wfw:commentRss>http://susanavilaca.livethoughts.net/2011/inspirational/everyday-concepts-translated-in-mathematical-formulas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New gaming interfaces</title>
		<link>http://susanavilaca.livethoughts.net/2011/user-experience/new-gaming-interfaces/</link>
		<comments>http://susanavilaca.livethoughts.net/2011/user-experience/new-gaming-interfaces/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:00:34 +0000</pubDate>
		<dc:creator>Susana Vilaça</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[videogames]]></category>

		<guid isPermaLink="false">http://susanavilaca.livethoughts.net/?p=376</guid>
		<description><![CDATA[I was going through my feeds and on a post from Playfool I saw this new online gaming experience from kijjaa!, where you control your ship using your iPhone and your computer screen as the display device. Tough this concept is very interesting I completely agree with the blog author when he says this type of [...]]]></description>
			<content:encoded><![CDATA[<p>I was going through my feeds and on a post from <a title="Playfool" href="http://www.playfool.com/" target="_blank">Playfool</a> I saw this new online gaming experience from <a title="kijjaa!" href="http://kijjaa.com/air/" target="_blank">kijjaa!</a>, where you control your ship using your iPhone and your computer screen as the display device. Tough this concept is very interesting I completely agree with the blog author when he says this type of gaming isn&#8217;t going to replace the tradicional console system we have today. I like to play on my DS or iPhone when on my way to work/home. At home or when I invite friends I usually play on my home consoles. It&#8217;s a completely different experience. I wouldn&#8217;t like to replace that experience with one where I have to spend my iPhone&#8217;s battery, and power my laptop just to play some game.</p>
<p>Recently Nintendo as been struggling with some difficulties due to poor sales, and many have claimed that mobile gaming will be the future, especially for the casual player (one of Nintendo&#8217;s main targets). I think mobile platforms need to be considered as a new gaming platform, especially when videogames like Angry Birds or Cut the Rope have such a success. But when it comes to true video game lovers nobody likes their consoles and their videogame collection more.</p>
<p>&nbsp;</p>
<p><em><strong>source</strong>: <a title="The Future of Gaming" href="http://www.playfool.com/blog/2011/11/the-future-of-gaming/" target="_blank">The future of gaming &#8211; Playfool</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://susanavilaca.livethoughts.net/2011/user-experience/new-gaming-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Proto &#8211; an Android touch app that makes wireframes and prototypes</title>
		<link>http://susanavilaca.livethoughts.net/2011/user-experience/adobe-proto-an-android-touch-app-that-makes-wireframes-and-prototypes/</link>
		<comments>http://susanavilaca.livethoughts.net/2011/user-experience/adobe-proto-an-android-touch-app-that-makes-wireframes-and-prototypes/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 18:03:02 +0000</pubDate>
		<dc:creator>Susana Vilaça</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[adobe proto]]></category>
		<category><![CDATA[prototypes]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[wireframing]]></category>

		<guid isPermaLink="false">http://susanavilaca.livethoughts.net/?p=370</guid>
		<description><![CDATA[Adobe launched an Android app that makes wireframes and prototypes. It works on tablets and it seems to be very useful to work in a collaborative environment, with your team. Wish I had an Android tablet so I could try it. Here&#8217;s a video demo:]]></description>
			<content:encoded><![CDATA[<p>Adobe launched an Android app that makes wireframes and prototypes. It works on tablets and it seems to be very useful to work in a collaborative environment, with your team. Wish I had an Android tablet so I could try it.</p>
<p>Here&#8217;s a video demo:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/wDvLcq7EZ1g" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://susanavilaca.livethoughts.net/2011/user-experience/adobe-proto-an-android-touch-app-that-makes-wireframes-and-prototypes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nokia flexible device demo</title>
		<link>http://susanavilaca.livethoughts.net/2011/gadgets/nokia-flexible-device-demo/</link>
		<comments>http://susanavilaca.livethoughts.net/2011/gadgets/nokia-flexible-device-demo/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 09:29:13 +0000</pubDate>
		<dc:creator>Susana Vilaça</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://susanavilaca.livethoughts.net/?p=333</guid>
		<description><![CDATA[Nokia presented, at the Nokia World 2011, the Kinect Device. The Kinect Device is a very flexible device and we can navigate through its UI by bending and twisting it. It&#8217;s built out of plastic and doesn&#8217;t contain any phone, camera GPS or touch functionalities. Take a look at the video below. For such a raw [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia presented, at the Nokia World 2011, the Kinect Device. The Kinect Device is a very flexible device and we can navigate through its UI by bending and twisting it. It&#8217;s built out of plastic and doesn&#8217;t contain any phone, camera GPS or touch functionalities.</p>
<p>Take a look at the video below. For such a raw device interacting with it seems to be very pleasing and its responsiveness seems very reliable. I&#8217;m curious whether this type of UI as any future in the mobile universe, ruled by touch based devices.</p>
<p><iframe src="http://www.youtube.com/embed/wQ-vIG2NU2E" frameborder="0" width="580" height="325"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://susanavilaca.livethoughts.net/2011/gadgets/nokia-flexible-device-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design the new business</title>
		<link>http://susanavilaca.livethoughts.net/2011/inspirational/design-the-new-business/</link>
		<comments>http://susanavilaca.livethoughts.net/2011/inspirational/design-the-new-business/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 09:52:36 +0000</pubDate>
		<dc:creator>Susana Vilaça</dc:creator>
				<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[bussiness]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://susanavilaca.livethoughts.net/?p=338</guid>
		<description><![CDATA[Design the new business is a documentary project that intends to show how design and business can be put together to solve problems in creative and ingenious ways. See the trailer below. I&#8217;ll keep this project on my watchlist The world is needing some solutions&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://susanavilaca.livethoughts.net/wp-content/uploads/2011/11/designthenewbusiness.png"><img class="aligncenter size-full wp-image-347" title="designthenewbusiness" src="http://susanavilaca.livethoughts.net/wp-content/uploads/2011/11/designthenewbusiness.png" alt="" width="211" height="300" /></a></p>
<p><a title="Design the new business" href="http://www.designthenewbusiness.com/">Design the new business</a> is a documentary project that intends to show how design and business can be put together to solve problems in creative and ingenious ways.</p>
<p>See the trailer below.</p>
<div style='text-align:center;'>
<object type="application/x-shockwave-flash" width="400" height="300" data="http://www.vimeo.com/moogaloop.swf?clip_id=29596547&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=01AAEA">
	<param name="quality" value="best" />
	<param name="allowfullscreen" value="true" />
	<param name="scale" value="showAll" />
	<param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=29596547&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=01AAEA" />
	<param name="wmode" value="opaque" />
</object>
</div>
<p>I&#8217;ll keep this project on my watchlist <img src='http://susanavilaca.livethoughts.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  The world is needing some solutions&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://susanavilaca.livethoughts.net/2011/inspirational/design-the-new-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kinect Effect</title>
		<link>http://susanavilaca.livethoughts.net/2011/user-experience/the-kinect-effect/</link>
		<comments>http://susanavilaca.livethoughts.net/2011/user-experience/the-kinect-effect/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 09:44:49 +0000</pubDate>
		<dc:creator>Susana Vilaça</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://susanavilaca.livethoughts.net/?p=326</guid>
		<description><![CDATA[The video below is a new commercial, launched by Microsoft, about the XBox Kinect sensor. Kinect is a motion sensor for the XBox console and was initially intended for gaming purposes, however people started using it in various ways including in the fields of medicine, education and music. This type of technology sure brings lots of challenges [...]]]></description>
			<content:encoded><![CDATA[<p>The video below is a new commercial, launched by Microsoft, about the XBox Kinect sensor. Kinect is a motion sensor for the XBox console and was initially intended for gaming purposes, however people started using it in various ways including in the fields of medicine, education and music.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/T_QLguHvACs" frameborder="0" allowFullScreen="true"> </iframe></p>
<p>This type of technology sure brings lots of challenges in the UX field. The gaming industry is still struggling with some interaction problems this sensor brings, and there are not many interaction patterns defined yet. Lets see where this takes us. For me, I believe in this technology, and I think there is room for evolving and improving.</p>
]]></content:encoded>
			<wfw:commentRss>http://susanavilaca.livethoughts.net/2011/user-experience/the-kinect-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning with videogames</title>
		<link>http://susanavilaca.livethoughts.net/2011/user-experience/learning-with-videogames/</link>
		<comments>http://susanavilaca.livethoughts.net/2011/user-experience/learning-with-videogames/#comments</comments>
		<pubDate>Tue, 17 May 2011 08:30:15 +0000</pubDate>
		<dc:creator>Susana Vilaça</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[videogames]]></category>

		<guid isPermaLink="false">http://susanavilaca.livethoughts.net/?p=280</guid>
		<description><![CDATA[Being a huge fan of videogames and having played them since childhood I&#8217;m an apologist that video games can really help boosting a child&#8217;s learning and educational curve. At the Summit on Science, Entertainment, and Education Will Wright (game designer of video games like The Sims or Spore) talks about this subject and makes some interesting points: &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Being a huge fan of videogames and having played them since childhood I&#8217;m an apologist that video games can really help boosting a child&#8217;s learning and educational curve.</p>
<p>At the Summit on Science, Entertainment, and Education <a title="Will Wright" href="http://en.wikipedia.org/wiki/Will_Wright_(game_designer)">Will Wright</a> (game designer of video games like <a title="The Sims" href="http://thesims.ea.com/">The Sims</a> or <a title="Spore" href="http://www.spore.com/ftl">Spore</a>) talks about this subject and makes some interesting points:</p>
<iframe src="http://player.vimeo.com/video/22670388" width="430" height="317" frameborder="0"></iframe>
<p>&nbsp;</p>
<p>Basically Will Wright summarizes the main aspects of what is learning and explains how videogames are useful for a good education experience.</p>
<p>Resuming, video games:</p>
<ul>
<li>allow identity</li>
<li>offer a reason to do it (clear objectives)</li>
<li>allow and mitigate risk (controlled environment)</li>
<li>encourage failure</li>
<li>problem solving: allows you to think outside the box´</li>
<li>empower creativity and imagination</li>
</ul>
<p>&nbsp;</p>
<p>Of course, I think that playing outside with other children is also important but the fact that some healthy video games&#8217; playing can bring many advantages cannot be denied.</p>
<p>So what are your thoughts on this? Would / Do you let your children play video games?</p>
<p>*image by <a title="Guild Grinding" href="http://guildgrinding.com">Guild Grinding</a></p>
]]></content:encoded>
			<wfw:commentRss>http://susanavilaca.livethoughts.net/2011/user-experience/learning-with-videogames/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ideas for portuguese parties improve their online presence</title>
		<link>http://susanavilaca.livethoughts.net/2011/user-experience/ideas-for-portuguese-parties-improve-their-online-presence/</link>
		<comments>http://susanavilaca.livethoughts.net/2011/user-experience/ideas-for-portuguese-parties-improve-their-online-presence/#comments</comments>
		<pubDate>Thu, 12 May 2011 09:30:42 +0000</pubDate>
		<dc:creator>Susana Vilaça</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[political parties]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://susanavilaca.livethoughts.net/?p=271</guid>
		<description><![CDATA[Following my lastest post I present here some ideas for Portuguese parties to improve their online presence. 1. Clearly identify their view on which are our nation&#8217;s main problems Ok, we have a problem with money! We need it but we don&#8217;t have it and no one wants to loans us money. The Portuguese people understands this, however we [...]]]></description>
			<content:encoded><![CDATA[<p>Following my<a title="Portuguese Political parties on the Web" href="http://susanavilaca.livethoughts.net/2011/user-experience/portuguese-political-parties-on-the-web/"> lastest post</a> I present here some ideas for Portuguese parties to improve their online presence.</p>
<h4><strong>1. Clearly identify their view on which are our nation&#8217;s main problems</strong></h4>
<p>Ok, we have a problem with money! We need it but we don&#8217;t have it and no one wants to loans us money. The Portuguese people understands this, however we need more. We want to understand the problems. The whys and hows of our situation.</p>
<p>I think the main questions here are where and why. <strong>Where </strong>are the main problems and <strong>Why </strong>are we in these situation.</p>
<p>Political parties could use the web to explain the crisis to the Portuguese people using for example infographics, video infographics, podcasts or even Slideshare presentations. I saw this<a title="The crisis of credit visualized" href="http://vimeo.com/3261363"> great video explaining the crisis of credit</a> and I really think this type of resources are very helpful.</p>
<p>&nbsp;</p>
<h4>2. Present solutions for the identified problems</h4>
<p>So here are the problems and here is how we plan to solve them! That&#8217;s pretty simple but unfortunately is where political parties fail most.</p>
<p>The electoral program is presented through something like a press conference and then a huge document is made available online. First in this press conferences only the main issues are presented, second the huge document presents some astonishing unclear and fuzzy proposals, and third the majority of the Portuguese people only ears the proposals through the media that, well, only show what they want.</p>
<p>So my message here is present your program directly to the voters. Make videos, podcasts, and speak with no intermediares. And also but no less important present clear and concrete solutions.</p>
<p>&nbsp;</p>
<h4>3. Provide means of direct contact</h4>
<p>This is where social networks like Facebook and Twitter are really useful. Political parties should use these tools to <strong>speak </strong>and <strong>listen to </strong>their voters and not use it as a news feed or calendar.</p>
<p>Provide means for conversation and interaction with the party and mainly with the Prime Minister candidate. Make it personal, collaborative and inspiring.</p>
<p>&nbsp;</p>
<h4>4. Inspire change and optimism</h4>
<p>And at last but not least use the Web to let people know you are committed. You want to change our situation and you have a clear vision of how.</p>
<p>Inspire people and make them really believe that coming out from this situation is possible.</p>
<p>We need solutions, not accusations or empty words.</p>
]]></content:encoded>
			<wfw:commentRss>http://susanavilaca.livethoughts.net/2011/user-experience/ideas-for-portuguese-parties-improve-their-online-presence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portuguese political parties on the Web</title>
		<link>http://susanavilaca.livethoughts.net/2011/user-experience/portuguese-political-parties-on-the-web/</link>
		<comments>http://susanavilaca.livethoughts.net/2011/user-experience/portuguese-political-parties-on-the-web/#comments</comments>
		<pubDate>Wed, 04 May 2011 09:00:17 +0000</pubDate>
		<dc:creator>Susana Vilaça</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[political party]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://susanavilaca.livethoughts.net/?p=264</guid>
		<description><![CDATA[In about one month (5 June) we&#8217;re going to have elections in Portugal. The 5 major political parties are already starting their campaigns which involves the traditional travelling around Portugal, speeches, travelling around Portugal, more speeches and hopefully live debates between candidates. So this is the pretty standard offline political party presence, plus all the [...]]]></description>
			<content:encoded><![CDATA[<p>In about one month (5 June) we&#8217;re going to have elections in Portugal. The 5 major political parties are already starting their campaigns which involves the traditional travelling around Portugal, speeches, travelling around Portugal, more speeches and hopefully live debates between candidates. So this is the pretty standard offline political party presence, plus all the media coverage.</p>
<p>For me, and I believe for the majority of the Portuguese people, I won&#8217;t see at least one full live speech from one of the candidates. I will watch the news and pay attention to what others (critics, experts) are saying  but I want at least one way of contacting directly with each one of the parties so I can get information about their proposals for the new mandate. I immediately thought &#8220;I&#8217;ll go to their websites. They must have what I&#8217;m looking for.&#8221;</p>
<p>So I went to all major parties websites:</p>
<ol>
<li><a title="Partido Socialista" href="http://www.ps.pt/">Partido Socialista</a></li>
<li><a title="Partido Social Democrata" href="http://www.psd2011.com/default.asp">Partido Social Democrata</a></li>
<li><a title="CDU" href="http://www.cdu.pt/2011/">CDU</a></li>
<li><a href="http://www.cds.pt/">Partido Popular</a></li>
<li><a title="Bloco de Esquerda" href="http://www.bloco.org/">Bloco de Esquerda</a></li>
</ol>
<p>Parties nr. 2 and 3 have made specific websites for the elections. The others have just created new areas in their existing websites.</p>
<p>As I visisted these websites I had three main questions in mind:</p>
<ol>
<li>What are this party proposals for the new mandate</li>
<li>What&#8217;s your plan of action against our nation main problems</li>
<li>How do you intend to deal with the presence of the<a title="International Monetary Fund" href="http://www.imf.org/external/index.htm"> International Monetary Fund</a></li>
</ol>
<p>As I visited website by website I was disappointed with what I saw when I first entered, which is News, answers to fights between parties and, in the corner, deep in the page, a link to the electoral compromise.</p>
<p>When I visited the electoral compromise, well, another disappointment&#8230; They presented me with a huge page or a PDF document (about 40 pages) to read! I still don&#8217;t know if my questions are answered in these pages because I haven&#8217;t read them yet&#8230;</p>
<p>Regarding the presence on social networks only found parties 1, 2 and 4 Facebook pages and they seem like a news feed&#8230;</p>
<p>I think political parties need to step up their game in the online field. The web and social networks are an excellent place for a more direct communication with the voters, with no intermediaries. Making videos or writting posts about one specific subject, or about one problem and what they think it will help solve it would be a step in getting people more involved and helping them decide their votes.</p>
<p>We don&#8217;t need more lines like:</p>
<p>&#8220;Portugal is this situation because José Socrates is a lousy Prime Minister! Portugal needs a strong and honest hand, and we are that hand!&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://susanavilaca.livethoughts.net/2011/user-experience/portuguese-political-parties-on-the-web/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

